BSP Tracker / Mainline Matrix
A vendor BSP exists because something on the chip is not upstream. This is that gap, block by block, for every SoC we track — so you can see before you commit to silicon whether leaving the BSP costs you the GPU, the encoder, the camera or the NPU. Every cell comes from the same verified dataset as the BSP Tracker.
How to read a row. A block marked none means the silicon does not have it — that is not a gap. Missing means the silicon has it and mainline does not drive it; that is the one that costs you. Unverified means we could not establish it from a primary source and will not guess. Hover any cell for the evidence.
Scroll the table sideways for the remaining columns. The SoC column stays pinned.
| SoC | GPU | VPU decode | VPU encode | NPU | ISP |
|---|---|---|---|---|---|
| Qualcomm QCS6490 (RB3 Gen 2)Qualcomm | upstream | upstream | upstream | vendor only | upstream |
| Amlogic A311D (G12B)Amlogic | upstream | upstream | unverified | upstream | unverified |
| NXP i.MX93NXP | upstream | none | none | upstream | upstream |
| Rockchip RK3588 / RK3588SRockchip | upstream | upstream | missing | upstream | missing |
| AMD Zynq UltraScale+ MPSoCAMD (Xilinx)also on this SoC: FPGA manager upstream | upstream | missing | upstream | · | · |
| NXP i.MX8M PlusNXP | upstream | upstream | missing | missing | missing |
| Renesas RZ/G2L (R9A07G044)Renesas | upstream | unverified | unverified | none | upstream |
| ST STM32MP2 (STM32MP257)STMicroelectronics | unverified | upstream | upstream | missing | unverified |
| TI AM62A (AM62A7)Texas Instruments | none | upstream | upstream | missing | missing |
| Allwinner T507 / T527Allwinner | upstream | missing | missing | missing | missing |
| Microchip SAMA7G5 (SAMA7G54)Microchip | none | none | none | none | upstream |
| NXP i.MX6ULLNXPalso on this SoC: PXP upstream | none | none | none | · | upstream |
| ST STM32MP1 (STM32MP157)STMicroelectronicsalso on this SoC: Boot chain vendor only | upstream | none | none | · | · |
| TI AM62x (AM625)Texas Instruments | upstream | none | none | none | none |
| NVIDIA Jetson Orin (Tegra234)NVIDIAalso on this SoC: SoC platform upstream | missing | missing | missing | missing | missing |
| TI AM335x (Sitara)Texas Instrumentsalso on this SoC: PRU-ICSS upstream | missing | none | none | none | · |
| TI J721E / TDA4VMTexas Instruments | missing | missing | missing | missing | missing |
7 of 17 SoCs here have no missing or vendor-only block in the five columns — those are the ones you can ship on mainline without giving up silicon function. The rest each cost you something specific, and the cell says what.