BSP Tracker / BSP Status
A vendor BSP pins a kernel. That kernel stops receiving upstream fixes on a date, and after it the maintenance burden is yours whether you planned for it or not. This table joins the two things nobody keeps together: which kernel each vendor branch actually tracks, and when that kernel dies.
Sorted by how long you have. Every value is derived from the vendor git refs and kernel.org, not asserted.
How long the vendor commits to selling you the part.
Only 4 of 17 publish a per-part commitment. The rest publish a policy, a marketing figure, or nothing at all. Where the number below is missing, it is missing because the vendor does not publish one. Any ten-year figure you have been quoted for those parts came from a module maker, who is committing for their module and not for the silicon.
| SoC | Committed until | What the vendor actually says |
|---|---|---|
| NVIDIA Jetson Orin (Tegra234) NVIDIA | 2032-01 | The only vendor here with a real per-module availability table. Orin Nano, Orin NX and AGX Orin: January 2032. AGX Orin Industrial: July 2033. This is module availability, not software support duration. |
| Qualcomm QCS6490 (RB3 Gen 2) Qualcomm | 2036-07 | Named in Qualcomm's IoT Product Longevity Catalogue: launched July 2021, longevity period 15 years. Conditional: commercially reasonable efforts, an annual minimum order quantity, and subject to change. |
| Renesas RZ/G2L (R9A07G044) Renesas | 2038 | The product page carries a Product Longevity Program badge for 2038. The wording is intent rather than guarantee: Renesas 'strives to maintain supply' for the duration of programme participation. |
| AMD Zynq UltraScale+ MPSoC AMD (Xilinx) | 2045 | AMD states UltraScale+ device lifecycles are extended through 2045, and a minimum 15-year lifecycle for new families. This is a blog announcement, not a per-OPN table — confirm for a specific XCZU part. |
| Allwinner T507 / T527 Allwinner | not stated | Allwinner publishes no longevity programme. The T507 page markets it as industrial and automotive but commits to nothing. The 10-year figures you will find come from module makers (Forlinx, MYIR), not from Allwinner. A T527 news post mentions a ten-year figure in Chinese, but it refers to service life, not guaranteed supply. |
| Rockchip RK3588 / RK3588S Rockchip | not stated | Rockchip publishes NO availability commitment at all. Every 10-year claim you will find comes from a SoM vendor and covers the module, not the silicon. |
| ST STM32MP1 (STM32MP157) STMicroelectronics | not stated | ST's longevity page states a 7-to-20-year range and does not enumerate STM32MP. The product page carries no longevity statement. The widely repeated '10 years' is not backed by a per-part table. |
| ST STM32MP2 (STM32MP257) STMicroelectronics | not stated | Same as STM32MP1: no per-part table. A '10 years / 2029' figure surfaced during research but was not supported by any text on ST's page, and was discarded. |
| Amlogic A311D (G12B) Amlogic | not stated | Amlogic publishes no longevity, EOL or lifecycle page of any kind. Nothing. |
| TI AM335x (Sitara) Texas Instruments | not stated | Shipping since ~2011. Get a written last-time-buy position from TI before designing it in. |
| TI AM62A (AM62A7) Texas Instruments | not stated | TI life-cycle policy only. No dated per-part commitment. |
| TI AM62x (AM625) Texas Instruments | not stated | TI publishes a life-cycle policy ('typically 10 to 15 years'), not a dated per-part commitment. The '20-year' figure is marketing. |
| NXP i.MX6ULL NXP | not stated | No row in NXP's longevity table. The part launched around 2015; availability is the biggest risk in a new design. |
| NXP i.MX8M Plus NXP | not stated | NXP's Active Longevity Products table contains no i.MX applications-processor rows. The 15-year figure appears only in marketing copy. Get it in writing from NXP. |
| NXP i.MX93 NXP | not stated | No i.MX93 row in NXP's longevity table. |
| TI J721E / TDA4VM Texas Instruments | not stated | TI life-cycle policy only. |
| Microchip SAMA7G5 (SAMA7G54) Microchip | not stated | No per-part commitment, despite the reputation. Microchip publishes a policy — it pledges not to discontinue products with recent business activity, if they can still be manufactured. The product page says only 'In Production'. Note the trap: AN4532 'Product Lifetime Estimation' is about silicon wear-out, not supply. |
An email when a kernel series reaches end of life, a board row changes, or a layer picks up a release branch. Nothing else.
RSS